万无一失的报告
概括
| 测试 | 错误 | 失败 | 跳过 | 成功率 | 时间 |
|---|---|---|---|---|---|
| 157 | 0 | 0 | 0 | 100% | 5.413 |
注意:在未预料到的错误时,可以预见并使用断言检查失败。
包装清单
| 包裹 | 测试 | 错误 | 失败 | 跳过 | 成功率 | 时间 |
|---|---|---|---|---|---|---|
| org.apache.maven.surefire.api.report | 3 | 0 | 0 | 0 | 100% | 0.01 |
| org.apache.maven.surefire.api.runorder | 2 | 0 | 0 | 0 | 100% | 0.005 |
| org.apache.maven.surefire.api.util.internal | 57 | 0 | 0 | 0 | 100% | 4.219 |
| org.apache.maven.surefire.api.util | 20 | 0 | 0 | 0 | 100% | 0.139 |
| org.apache.maven.surefire.api.suite | 2 | 0 | 0 | 0 | 100% | 0.005 |
| org.apache.maven.surefire | 4 | 0 | 0 | 0 | 100% | 0.005 |
| org.apache.maven.surefire.api.booter | 1 | 0 | 0 | 0 | 100% | 0.894 |
| org.apache.maven.surefire.api.testset | 68 | 0 | 0 | 0 | 100% | 0.136 |
注意:包统计信息不是递归计算的,它们只是总结了它所有的测试套件数量。
org.apache.maven.surefire.api.report
| 班级 | 测试 | 错误 | 失败 | 跳过 | 成功率 | 时间 | |
|---|---|---|---|---|---|---|---|
| LegacyPojoStackTraceWriterTest | 3 | 0 | 0 | 0 | 100% | 0.01 |
org.apache.maven.surefire.api.runorder
| 班级 | 测试 | 错误 | 失败 | 跳过 | 成功率 | 时间 | |
|---|---|---|---|---|---|---|---|
| ThreadedExecutionSchedulerTest | 2 | 0 | 0 | 0 | 100% | 0.005 |
org.apache.maven.surefire.api.util.internal
| 班级 | 测试 | 错误 | 失败 | 跳过 | 成功率 | 时间 | |
|---|---|---|---|---|---|---|---|
| ConcurrencyUtilsTest | 5 | 0 | 0 | 0 | 100% | 0.012 | |
| 不可变映射测试 | 9 | 0 | 0 | 0 | 100% | 0.017 | |
| ChannelsReaderTest | 21 | 0 | 0 | 0 | 100% | 0.798 | |
| ChannelsWriterTest | 21 | 0 | 0 | 0 | 100% | 0.091 | |
| AsyncSocketTest | 1 | 0 | 0 | 0 | 100% | 3.301 |
org.apache.maven.surefire.api.util
| 班级 | 测试 | 错误 | 失败 | 跳过 | 成功率 | 时间 | |
|---|---|---|---|---|---|---|---|
| DefaultDirectoryScannerTest | 1 | 0 | 0 | 0 | 100% | 0.089 | |
| RunOrderCalculatorTest | 1 | 0 | 0 | 0 | 100% | 0.017 | |
| 运行顺序测试 | 6 | 0 | 0 | 0 | 100% | 0.003 | |
| 扫描结果测试 | 1 | 0 | 0 | 0 | 100% | 0.007 | |
| TestsToRunTest | 6 | 0 | 0 | 0 | 100% | 0.01 | |
| ReflectionUtilsTest | 5 | 0 | 0 | 0 | 100% | 0.013 |
org.apache.maven.surefire.api.suite
| 班级 | 测试 | 错误 | 失败 | 跳过 | 成功率 | 时间 | |
|---|---|---|---|---|---|---|---|
| 运行结果测试 | 2 | 0 | 0 | 0 | 100% | 0.005 |
org.apache.maven.surefire
| 班级 | 测试 | 错误 | 失败 | 跳过 | 成功率 | 时间 | |
|---|---|---|---|---|---|---|---|
| SpecificTestClassFilterTest | 4 | 0 | 0 | 0 | 100% | 0.005 |
org.apache.maven.surefire.api.booter
| 班级 | 测试 | 错误 | 失败 | 跳过 | 成功率 | 时间 | |
|---|---|---|---|---|---|---|---|
| ForkingRunListenerTest | 1 | 0 | 0 | 0 | 100% | 0.894 |
org.apache.maven.surefire.api.testset
| 班级 | 测试 | 错误 | 失败 | 跳过 | 成功率 | 时间 | |
|---|---|---|---|---|---|---|---|
| 已解决的测试 | 3 | 0 | 0 | 0 | 100% | 0.031 | |
| TestListResolverTest | 33 | 0 | 0 | 0 | 100% | 0.087 | |
| 基本过滤测试 | 32 | 0 | 0 | 0 | 100% | 0.018 |
测试用例
ThreadedExecutionSchedulerTest
| testAddTestJaggedResult | 0.005 | |
| 测试添加测试 | 0 |
ForkingRunListenerTest
| 测试信息 | 0.894 |
LegacyPojoStackTraceWriterTest
| testWriteTrimmedTraceToString | 0.007 | |
| testMultiLineMessage | 0.002 | |
| testCausedBy | 0.001 |
运行结果测试
| testFailuresInFirstRun | 0.005 | |
| testEmptySummaryShouldBeErrorFree | 0 |
已解决的测试
| testEmptyMethodRegex | 0.03 | |
| testFromFullyQualifiedClass | 0.001 | |
| testEmptyClassRegex | 0 |
TestListResolverTest
ConcurrencyUtilsTest
DefaultDirectoryScannerTest
| testLocateTestClasses | 0.089 |
RunOrderCalculatorTest
| testOrderTestClasses | 0.017 |
运行顺序测试
| testShouldReturnRunOrderForUpperCaseName | 0 | |
| testShouldThrowExceptionForInvalidName | 0 | |
| 测试字符串 | 0 | |
| testShouldReturnNullForNullName | 0.001 | |
| 测试多值 | 0.001 | |
| testShouldReturnRunOrderForLowerCaseName | 0.001 |
扫描结果测试
| testWriteTo | 0.007 |
TestsToRunTest
| testContainsExactly | 0.002 | |
| 测试至少包含 | 0 | |
| testTwoIterators | 0.003 | |
| testToRunArray | 0.001 | |
| testGetTestSets | 0.001 | |
| testGetClassByName | 0.003 |
SpecificTestClassFilterTest
| testMatchSingleSegment通配符 | 0.004 | |
| testMatchSingleSegmentWord通配符 | 0 | |
| testMatchSingleCharacter通配符 | 0 | |
| testMatchMultiSegment通配符 | 0.001 |
基本过滤测试
不可变映射测试
| shouldNotRemoveNull | 0.004 | |
| 测试入口集 | 0.009 | |
| shouldNotHaveEqualEntry | 0.002 | |
| shouldHaveEqualEntry | 0 | |
| 不应该设置条目 | 0.001 | |
| 不应该删除 | 0 | |
| 不应该修改条目 | 0 | |
| shouldSafelyEnumerateEntries | 0.001 | |
| 测试吸气剂 | 0 |
ReflectionUtilsTest
| shouldInvokeFallbackOnMethodChain | 0.011 | |
| shouldNotInvokeStaticMethod | 0.001 | |
| 应该调用静态方法 | 0 | |
| 应该调用方法链 | 0 | |
| 应该重新加载类 | 0.001 |
ChannelsReaderTest
ChannelsWriterTest
AsyncSocketTest
| 测试 | 3.301 |



