万无一失的报告
概括
| 测试 | 错误 | 失败 | 跳过 | 成功率 | 时间 |
|---|---|---|---|---|---|
| 268 | 0 | 0 | 0 | 100% | 35.303 |
注意:在未预料到的错误时,可以预见并使用断言检查失败。
包装清单
| 包裹 | 测试 | 错误 | 失败 | 跳过 | 成功率 | 时间 |
|---|---|---|---|---|---|---|
| org.apache.maven.plugin.surefire | 62 | 0 | 0 | 0 | 100% | 11.591 |
| org.apache.maven.plugin.surefire.report | 15 | 0 | 0 | 0 | 100% | 2.665 |
| org.apache.maven.surefire.extensions | 8 | 0 | 0 | 0 | 100% | 1.94 |
| org.apache.maven.plugin.surefire.extensions | 42 | 0 | 0 | 0 | 100% | 11.024 |
| org.apache.maven.plugin.surefire.booterclient.lazytestprovider | 15 | 0 | 0 | 0 | 100% | 1.133 |
| org.apache.maven.surefire.spi | 3 | 0 | 0 | 0 | 100% | 0.02 |
| org.apache.maven.plugin.surefire.runorder | 7 | 0 | 0 | 0 | 100% | 0.095 |
| org.apache.maven.plugin.surefire.booterclient.output | 33 | 0 | 0 | 0 | 100% | 0.252 |
| org.apache.maven.surefire.report | 7 | 0 | 0 | 0 | 100% | 0.063 |
| org.apache.maven.surefire.util | 2 | 0 | 0 | 0 | 100% | 0.003 |
| org.apache.maven.plugin.surefire.util | 15 | 0 | 0 | 0 | 100% | 0.991 |
| org.apache.maven.plugin.surefire.booterclient | 59 | 0 | 0 | 0 | 100% | 5.526 |
注意:包统计信息不是递归计算的,它们只是总结了它所有的测试套件数量。
org.apache.maven.plugin.surefire
| 班级 | 测试 | 错误 | 失败 | 跳过 | 成功率 | 时间 | |
|---|---|---|---|---|---|---|---|
| SurefirePropertiesTest | 4 | 0 | 0 | 0 | 100% | 0.004 | |
| SurefireHelperTest | 8 | 0 | 0 | 0 | 100% | 0.004 | |
| AbstractSurefireMojoTest | 21 | 0 | 0 | 0 | 100% | 5.407 | |
| AbstractSurefireMojoJava7PlusTest | 3 | 0 | 0 | 0 | 100% | 3.284 | |
| AbstractSurefireMojoToolchainsTest | 11 | 0 | 0 | 0 | 100% | 2.742 | |
| MojoMocklessTest | 12 | 0 | 0 | 0 | 100% | 0.059 | |
| 普通反射器测试 | 3 | 0 | 0 | 0 | 100% | 0.091 |
org.apache.maven.plugin.surefire.report
| 班级 | 测试 | 错误 | 失败 | 跳过 | 成功率 | 时间 | |
|---|---|---|---|---|---|---|---|
| WrappedReportEntryTest | 6 | 0 | 0 | 0 | 100% | 0.008 | |
| StatelessXmlReporterTest | 3 | 0 | 0 | 0 | 100% | 0.191 | |
| DefaultReporterFactoryTest | 4 | 0 | 0 | 0 | 100% | 1.224 | |
| 测试集统计测试 | 2 | 0 | 0 | 0 | 100% | 1.242 |
org.apache.maven.surefire.extensions
| 班级 | 测试 | 错误 | 失败 | 跳过 | 成功率 | 时间 | |
|---|---|---|---|---|---|---|---|
| StatelessTestsetInfoReporterTest | 7 | 0 | 0 | 0 | 100% | 1.837 | |
| ForkChannelTest | 1 | 0 | 0 | 0 | 100% | 0.103 |
org.apache.maven.plugin.surefire.extensions
| 班级 | 测试 | 错误 | 失败 | 跳过 | 成功率 | 时间 | |
|---|---|---|---|---|---|---|---|
| ForkedProcessEventNotifierTest$ReportEntryTest | 1 | 0 | 0 | 0 | 100% | 1.876 | |
| ForkedProcessEventNotifierTest$DecoderOperationsTest | 24 | 0 | 0 | 0 | 100% | 2.181 | |
| ConsoleOutputReporterTest | 6 | 0 | 0 | 0 | 100% | 0.003 | |
| 无状态记者测试 | 6 | 0 | 0 | 0 | 100% | 0.004 | |
| StreamFeederTest | 4 | 0 | 0 | 0 | 100% | 0.025 | |
| E2E测试 | 1 | 0 | 0 | 0 | 100% | 6.935 |
org.apache.maven.plugin.surefire.booterclient.lazytestprovider
| 班级 | 测试 | 错误 | 失败 | 跳过 | 成功率 | 时间 | |
|---|---|---|---|---|---|---|---|
| 测试提供输入流测试 | 5 | 0 | 0 | 0 | 100% | 1.113 | |
| TestLessInputStreamBuilderTest | 10 | 0 | 0 | 0 | 100% | 0.02 |
org.apache.maven.surefire.spi
| 班级 | 测试 | 错误 | 失败 | 跳过 | 成功率 | 时间 | |
|---|---|---|---|---|---|---|---|
| SPITest | 3 | 0 | 0 | 0 | 100% | 0.02 |
org.apache.maven.plugin.surefire.runorder
| 班级 | 测试 | 错误 | 失败 | 跳过 | 成功率 | 时间 | |
|---|---|---|---|---|---|---|---|
| RunEntryStatisticsMapTest | 7 | 0 | 0 | 0 | 100% | 0.095 |
org.apache.maven.plugin.surefire.booterclient.output
| 班级 | 测试 | 错误 | 失败 | 跳过 | 成功率 | 时间 | |
|---|---|---|---|---|---|---|---|
| ForkClientTest | 33 | 0 | 0 | 0 | 100% | 0.252 |
org.apache.maven.surefire.report
| 班级 | 测试 | 错误 | 失败 | 跳过 | 成功率 | 时间 | |
|---|---|---|---|---|---|---|---|
| 运行统计测试 | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| 文件报告测试 | 2 | 0 | 0 | 0 | 100% | 0.021 | |
| ConsoleOutputFileReporterTest | 4 | 0 | 0 | 0 | 100% | 0.041 |
org.apache.maven.surefire.util
| 班级 | 测试 | 错误 | 失败 | 跳过 | 成功率 | 时间 | |
|---|---|---|---|---|---|---|---|
| 重定位器测试 | 2 | 0 | 0 | 0 | 100% | 0.003 |
org.apache.maven.plugin.surefire.util
| 班级 | 测试 | 错误 | 失败 | 跳过 | 成功率 | 时间 | |
|---|---|---|---|---|---|---|---|
| 特定文件过滤器测试 | 4 | 0 | 0 | 0 | 100% | 0.003 | |
| DirectoryScannerTest | 5 | 0 | 0 | 0 | 100% | 0.22 | |
| DependenciesScannerTest | 4 | 0 | 0 | 0 | 100% | 0.767 | |
| ScannerUtilTest | 2 | 0 | 0 | 0 | 100% | 0.001 |
org.apache.maven.plugin.surefire.booterclient
| 班级 | 测试 | 错误 | 失败 | 跳过 | 成功率 | 时间 | |
|---|---|---|---|---|---|---|---|
| ForkingRunListenerTest | 15 | 0 | 0 | 0 | 100% | 0.2 | |
| ForkConfigurationTest | 8 | 0 | 0 | 0 | 100% | 0.224 | |
| BooterDeserializerStartupConfigurationTest | 7 | 0 | 0 | 0 | 100% | 0.091 | |
| BooterDeserializerProviderConfigurationTest | 7 | 0 | 0 | 0 | 100% | 0.075 | |
| DefaultForkConfigurationTest | 10 | 0 | 0 | 0 | 100% | 2.482 | |
| JarManifestForkConfigurationTest | 9 | 0 | 0 | 0 | 100% | 1.691 | |
| ModularClasspathForkConfigurationTest | 1 | 0 | 0 | 0 | 100% | 0.015 | |
| ForkStarterTest | 2 | 0 | 0 | 0 | 100% | 0.748 |
测试用例
重定位器测试
| 测试搬迁 | 0.002 | |
| 测试Foo | 0.001 |
运行统计测试
| 测试集运行统计 | 0.001 |
文件报告测试
| testFileNameWithSuffix | 0.019 | |
| testFileNameWithoutSuffix | 0.002 |
ConsoleOutputFileReporterTest
| 测试并发访问报告文件 | 0.027 | |
| 测试空报告文件 | 0.003 | |
| testFileNameWithSuffix | 0.006 | |
| testFileNameWithoutSuffix | 0.005 |
SurefirePropertiesTest
| 测试键 | 0.001 | |
| testConstructWithOther | 0.003 | |
| 测试键重新插入 | 0 | |
| testPutAll | 0 |
特定文件过滤器测试
| testMatchSingleSegment通配符 | 0.003 | |
| testMatchSingleSegmentWord通配符 | 0 | |
| testMatchSingleCharacter通配符 | 0 | |
| testMatchMultiSegment通配符 | 0 |
DirectoryScannerTest
DependenciesScannerTest
| testLocateTestClassesFromMultipleArtifactsWithType | 0.711 | |
| testLocateTestClassesFromArtifactWithClassifier | 0.016 | |
| testLocateTestClassesFromMultipleVersionsOfArtifact | 0.024 | |
| testLocateTestClasses | 0.016 |
RunEntryStatisticsMapTest
| testPrioritizedClassRuntime | 0.016 | |
| testMultiLineTestMethodName | 0.025 | |
| 测试反序列化类 | 0.011 | |
| 测试序列化 | 0.012 | |
| 测试组合方法名称 | 0.017 | |
| testPrioritizedFailureFirst | 0 | |
| 测试序列化类 | 0.014 |
WrappedReportEntryTest
| testElapsed | 0 | |
| testEqualDisplayNames | 0 | |
| 测试显示名称 | 0 | |
| testClassNameOnly | 0.008 | |
| 测试常规 | 0 | |
| testGetReportNameWithParams | 0 |
StatelessXmlReporterTest
| testAllFieldsSerialized | 0.125 | |
| testOutputRerunFlakyFailure | 0.06 | |
| testFileNameWithoutSuffix | 0.006 |
DefaultReporterFactoryTest
| testCreateReporterWithZeroStatistics | 0.043 | |
| 测试合并测试历史结果 | 1.18 | |
| testGetTestResultType | 0 | |
| 测试记录器 | 0.001 |
ForkingRunListenerTest
ForkConfigurationTest
BooterDeserializerStartupConfigurationTest
| 测试类路径配置 | 0.028 | |
| 测试流程检查器 | 0.008 | |
| 测试提供者 | 0.019 | |
| 测试类加载器配置 | 0.007 | |
| testClassLoaderConfigurationTrues | 0.01 | |
| testProcessCheckerAll | 0.01 | |
| testProcessCheckerNull | 0.009 |
BooterDeserializerProviderConfigurationTest
| testTestForFork | 0.01 | |
| testDirectoryScannerParams | 0.019 | |
| 测试测试请求 | 0.009 | |
| 测试报告器配置 | 0.009 | |
| testFailIfNoTests | 0.009 | |
| 测试TestArtifact | 0.01 | |
| testTestForForkWithMultipleFiles | 0.009 |
测试提供输入流测试
| 应该读测试 | 0.003 | |
| 应该解码两个命令 | 0.003 | |
| 完成TestsetShouldNotBlock | 0.104 | |
| emptyStreamShouldWaitUntilClosed | 1.003 | |
| closedStreamShouldReturnNullAsEndOfStream | 0 |
TestLessInputStreamBuilderTest
SPITest
| 应该Load2SpiObjects | 0.016 | |
| shouldNotLoadEmptySpi | 0.003 | |
| shouldNotLoadSpiDoesNotExist | 0.001 |
SurefireHelperTest
| 应该克隆转储文件 | 0 | |
| 应该处理测试失败 | 0.001 | |
| shouldReplaceForkNumberPath | 0 | |
| shouldReplaceLongForkNumberPath | 0.001 | |
| 应该是三个转储文件 | 0 | |
| 测试常量 | 0 | |
| shouldHandleFailIfNoTests | 0.001 | |
| 应该EscapeWindowsPath | 0.001 |
AbstractSurefireMojoTest
DefaultForkConfigurationTest
JarManifestForkConfigurationTest
ModularClasspathForkConfigurationTest
| 应该创建模块化参数文件 | 0.015 |
AbstractSurefireMojoJava7PlusTest
| shouldHaveStartupConfigForModularClasspathAndTestDescriptor | 3.004 | |
| testAllProviderInfo | 0.145 | |
| shouldHaveStartupConfigForModularClasspath | 0.135 |
AbstractSurefireMojoToolchainsTest
ScannerUtilTest
| shouldConvertJarFileResourceToJavaClassName | 0.001 | |
| 应该是类文件 | 0 |
MojoMocklessTest
ForkClientTest
ForkedProcessEventNotifierTest$ReportEntryTest
| 测试报告条目操作 | 1.876 |
ForkedProcessEventNotifierTest$DecoderOperationsTest
ConsoleOutputReporterTest
无状态记者测试
| shouldCreateJUnit5ConsoleListener | 0.003 | |
| 应该CloneJUnit5XmlReporter | 0 | |
| shouldAssertToStringJUnit5ConsoleReporter | 0 | |
| 应该AssertToStringXmlReporter | 0 | |
| shouldCreateConsoleListener | 0.001 | |
| 应该CloneXmlReporter | 0 |
测试集统计测试
| shouldConcatenateWithTestGroup | 1.24 | |
| shouldConcatenateWithJUnit5TestGroup | 0.002 |
StatelessTestsetInfoReporterTest
普通反射器测试
| shouldProxyConsoleLogger | 0.088 | |
| 创建ReportingReporterFactory | 0.002 | |
| testCreateConsoleLogger | 0.001 |
ForkStarterTest
| processShouldExitWithoutSayingGoodBye | 0.487 | |
| processShouldWaitForAck | 0.261 |
ForkChannelTest
| shouldRequestReplyMessagesViaTCP | 0.103 |
StreamFeederTest
| 应该失败线程 | 0.022 | |
| shouldFailWithoutData | 0 | |
| shouldEncodeCommandToStream | 0.003 | |
| shouldFailWithData | 0 |
E2E测试
| 测试 | 6.935 |



